<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: health</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=1190&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: health</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=1190&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[Winds Blow Off Health Centre Roof Leaving 200 Patients Stranded]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=47393</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=47393</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.585079,30.2513,midred&sensor=false&zoom=12' alt='Kabarole, Uganda' title='Kabarole, Uganda'></div>The roof of Kibiito health center IV in Kibiito town council Kabarole district has been blown off by the strong winds leaving hundreds of patients stranded. The centre receives 200 patients daily. ]]></description>
			<pubDate>Thu, 15 Nov 2012 10:04:55 +0300</pubDate>
							<geo:lat>0.585079</geo:lat>
				<geo:long>30.2513</geo:long>
					</item>
			<item>
			<title><![CDATA[Ugandan Healthcare Unfriendly To Women With Disabilities ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=47036</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=47036</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.313611,32.5811,midred&sensor=false&zoom=12' alt='Kampala,  Uganda' title='Kampala,  Uganda'></div>Deborah Auma, a job support officer at Handicap International, explains that women with disabilities are forced to give birth at home with the help of traditional birth attendants because of negative perceptions faced at some health care facilities, thus putting them at a more risk.]]></description>
			<pubDate>Thu, 01 Nov 2012 11:08:25 +0300</pubDate>
							<geo:lat>0.313611</geo:lat>
				<geo:long>32.5811</geo:long>
					</item>
			<item>
			<title><![CDATA[Mulago Hospital Struggles to Handle Patient-care on Its Own]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=46695</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=46695</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>The hospital is built to admit 1500 patients, but admits 2500. With patient-attendants, the number of people in each ward is almost always thrice that the space is designed for.]]></description>
			<pubDate>Fri, 19 Oct 2012 17:05:29 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Nsibambi Calls for Negotiated Settlement over Budget]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=45782</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=45782</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala' title='Kampala'></div>He made these comments while addressing Members of parliament and parliamentary staff shortly after the prayers to mark fifty years of country’s independence. ]]></description>
			<pubDate>Tue, 25 Sep 2012 10:15:52 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Maternal and Child Health Messages Go Digital to Reach Wider Audiences]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=45495</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=45495</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-1.2702,36.8041,midred&sensor=false&zoom=12' alt='Nairobi, Kenya' title='Nairobi, Kenya'></div>There are cases where, for a mother who owns a mobile phone, the trip to the clinic may not just be a blind one, but one based on an informed decision, having sent a text message and received feedback on where to seek a particular service.]]></description>
			<pubDate>Sat, 15 Sep 2012 08:53:41 +0300</pubDate>
							<geo:lat>-1.2702</geo:lat>
				<geo:long>36.8041</geo:long>
					</item>
			<item>
			<title><![CDATA[Parliament: No salary enhancement for health workers this year]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=45416</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=45416</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.313611,32.5811,midred&sensor=false&zoom=12' alt='Kampala,  Uganda' title='Kampala,  Uganda'></div>The 39.2 billion shillings, according to Lwanga, will be divided into two to cater for recruitment of health workers and operational funds for health units under local government. According to Lwanga the health report was rather late in the budget process and could not change much since government does not have enough money to cater for salaries.]]></description>
			<pubDate>Wed, 12 Sep 2012 18:11:22 +0300</pubDate>
							<geo:lat>0.313611</geo:lat>
				<geo:long>32.5811</geo:long>
					</item>
			<item>
			<title><![CDATA[Kaicumu Health Centre II Run By One Nurse]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44852</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44852</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.19639,30.8442,midred&sensor=false&zoom=12' alt='KIRUHURA, Uganda' title='KIRUHURA, Uganda'></div>Benon Kareebi has for five years been carrying the greater load of running the centre; prescribing and dispensing drugs, dressing the injured and providing antenatal care for expectant mothers. ]]></description>
			<pubDate>Mon, 27 Aug 2012 19:44:32 +0300</pubDate>
							<geo:lat>-0.19639</geo:lat>
				<geo:long>30.8442</geo:long>
					</item>
			<item>
			<title><![CDATA[MPs Shocked By State of Lyantonde Health Centres ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44878</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44878</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Lyantonde, Uganda' title='Lyantonde, Uganda'></div>During the night, patients are expected to provide their own lighting if they can afford to buy kerosene for the lamps. In most cases, the MPs were informed by Dr. Okoth Obbo, the district health officer, that doctors work by phone torch light. ]]></description>
			<pubDate>Fri, 24 Aug 2012 16:45:24 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[Moyo In Crisis As Ambulances Break Down]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44701</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44701</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=3.654,31.7238,midred&sensor=false&zoom=12' alt='Moyo, Uganda' title='Moyo, Uganda'></div>Ben Andama, Moyo Hospital administrator, says the breakdown of the ambulances has made work difficult for the hospital. Andama says the four ambulances belonged to Laropi, Metu and Obongi health centres. He says since their breakdown, all the other health centres now depend two ambulances the hospital has.
Adama says out of the two remaining ambulances, one is fully functional while the other one spends most of the time in the garage.]]></description>
			<pubDate>Tue, 21 Aug 2012 13:59:34 +0300</pubDate>
							<geo:lat>3.654</geo:lat>
				<geo:long>31.7238</geo:long>
					</item>
			<item>
			<title><![CDATA[Lira Referral Hospital Operating With Only Six Doctors]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44559</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44559</guid>
			<description><![CDATA[Beatrice Apong, acting Lira District Health Officer, told URN on Wednesday that lack of medical doctors is currently a national problem. She noted that Lira district has also failed to attract two medical doctors to manage Ogur and Amach health centre IVs.]]></description>
			<pubDate>Fri, 17 Aug 2012 18:37:43 +0300</pubDate>
					</item>
			<item>
			<title><![CDATA[Expectant Mothers Sleep on the Floor in Kabale Hospital]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44064</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44064</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-7.56194,28.745,midred&sensor=false&zoom=12' alt='Kabale' title='Kabale'></div>Many expectant mothers are now forced to sleep on the floor in the ward. When space on the floor in the ward runs out, their attendants sleep in corridors of the ward. Or outside on the hospital veranda and compound. 
]]></description>
			<pubDate>Thu, 09 Aug 2012 12:24:17 +0300</pubDate>
							<geo:lat>-7.56194</geo:lat>
				<geo:long>28.745</geo:long>
					</item>
			<item>
			<title><![CDATA[Jinja Hospital Doctors go on Strike over Detained Colleague]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44268</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44268</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.437773,33.2031,midred&sensor=false&zoom=12' alt='Jinja, Uganda' title='Jinja, Uganda'></div>Patients at Jinja Hospital are being forced to fend for themselves as more than 60 medical personnel go on a sit down strike until their colleague is released. One woman was forced to give birth with the help of her husband on Sunday evening.]]></description>
			<pubDate>Mon, 06 Aug 2012 12:19:14 +0300</pubDate>
							<geo:lat>0.437773</geo:lat>
				<geo:long>33.2031</geo:long>
					</item>
			<item>
			<title><![CDATA[Experts Yet to discover cause of Nodding Syndrome ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44194</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44194</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.313611,32.5811,midred&sensor=false&zoom=12' alt='Kampala,  Uganda' title='Kampala,  Uganda'></div>In a move to get a solution to the nodding syndrome, the scientists are drafting a research proposal in which they intend to bring on board partners like the involved governments, civil society, WHO and CDC in finding the cause of the disease.]]></description>
			<pubDate>Thu, 02 Aug 2012 12:46:33 +0300</pubDate>
							<geo:lat>0.313611</geo:lat>
				<geo:long>32.5811</geo:long>
					</item>
			<item>
			<title><![CDATA[Excitement as Lira municipal acquires PRDP funded ambulance]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44004</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44004</guid>
			<description><![CDATA[Emmanuel Oyuku, deputy town clerk Lira Municipal Council, told URN on Thursday that the telephone number of the driver shall be made public to ease its accessibility in case of any demand. He says they used to borrow ambulances from the main hospital in case of emergency cases at the lower health centres but this should stop.]]></description>
			<pubDate>Mon, 30 Jul 2012 18:13:17 +0300</pubDate>
					</item>
			<item>
			<title><![CDATA[Disabled Mothers Put Moyo Health Facilities To Task]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=43922</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=43922</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=3.654,31.7238,midred&sensor=false&zoom=12' alt='Moyo, Uganda' title='Moyo, Uganda'></div>Josephine Amadriyo, another disabled mother says the situation is unfortunate. She says she has opted to deliver the last two of her children from home instead of suffering in health facilities that do not help them. She says in addition to poor facilities for the disabled mothers, the nurses are abusive. ]]></description>
			<pubDate>Fri, 27 Jul 2012 15:36:49 +0300</pubDate>
							<geo:lat>3.654</geo:lat>
				<geo:long>31.7238</geo:long>
					</item>
			<item>
			<title><![CDATA[University Don Arrested for Administering Herbs to Nodding Disease Patients  ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=43839</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=43839</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=2.77932,32.2848,midred&sensor=false&zoom=12' alt='Gulu, Uganda' title='Gulu, Uganda'></div> John Bosco Ozelle, the officer in charge of criminal investigations at Gulu Central Police Station explains that the suspect visited the school in Odek Sub-county and started giving the children a concoction of herbs that he claims cures the nodding disease. ]]></description>
			<pubDate>Thu, 19 Jul 2012 17:58:11 +0300</pubDate>
							<geo:lat>2.77932</geo:lat>
				<geo:long>32.2848</geo:long>
					</item>
			<item>
			<title><![CDATA[Uganda Has 7 Midwives for Every 1000 Live Births]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=42111</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=42111</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Uganda has 7 midwives for every 1000 live births, a new report, The State of the World’s Midwifery 2011 from the United Nations Population Fund (UNFPA), says. Janet Jackson, the Country Representative for UNFPA in Uganda says each midwife delivers about 300 babies in a year. The World Health Organization recommends that a midwife should deliver at least 170 babies each year.]]></description>
			<pubDate>Fri, 04 May 2012 15:18:04 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Study Scales Up New-Born Care in Iganga and Mayuge ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=42076</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=42076</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala' title='Kampala'></div>A pilot study by the Makerere University School of Public Health has led to the scaling up of new-born care in Iganga and Mayuge Districts. Dr.  Peter Waiswa, the Principal Investigator on the study, says that they assessed the use and acceptability of new born care practices as well as the skills of health workers. 
]]></description>
			<pubDate>Thu, 03 May 2012 15:25:27 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Bududa Residents Resettle at Landslide Site]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=38687</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=38687</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.01,34.3317,midred&sensor=false&zoom=12' alt='Bududa, Uganda' title='Bududa, Uganda'></div>Nametsi village, the scene of last year’s devastating landslide that killed more than 200 people in Bududa district is once again bustling with life.]]></description>
			<pubDate>Tue, 29 Nov 2011 13:21:33 +0300</pubDate>
							<geo:lat>1.01</geo:lat>
				<geo:long>34.3317</geo:long>
					</item>
			<item>
			<title><![CDATA[Mothers in Amuru Launch Battle Against Malnutrition]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=37839</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=37839</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=2.90123,31.8501,midred&sensor=false&zoom=12' alt='Amuru, Uganda' title='Amuru, Uganda'></div>Hundreds of mothers in Amuru district, some as young as 18 years have embarked on planting a variety of vegetables and other food crops in a move aimed at boosting nutrition levels in their homes and increasing food security.
]]></description>
			<pubDate>Tue, 25 Oct 2011 13:36:09 +0300</pubDate>
							<geo:lat>2.90123</geo:lat>
				<geo:long>31.8501</geo:long>
					</item>
	

</channel>
</rss>