<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: health service delivery</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=12749&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: health service delivery</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=12749&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[Sembabule Doctor Abandons Health Centre for Private Job]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44578</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44578</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Sembabule, Uganda' title='Sembabule, Uganda'></div>A doctor hired by Sembabule district to man its main Health Centre Four has opted to work for a private hospital allegedly owned by Sembabule LC 5 Chairperson Dr. Elly Muhumuza. ]]></description>
			<pubDate>Fri, 17 Aug 2012 13:00:39 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[Soroti Health Workers Criticized for Laxity         ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=43600</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=43600</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.71395,33.6128,midred&sensor=false&zoom=12' alt='Soroti, Uganda' title='Soroti, Uganda'></div>Health workers in Soroti municipality’s health centres have come under criticism for slackness in their work. The health workers are accused of reporting to work late and leaving early. Other complaints include failure to open the health centres over the weekends.
]]></description>
			<pubDate>Wed, 11 Jul 2012 11:13:59 +0300</pubDate>
							<geo:lat>1.71395</geo:lat>
				<geo:long>33.6128</geo:long>
					</item>
			<item>
			<title><![CDATA[Rakai Investigates Sale of Community Motor Boat]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=36694</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=36694</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.70294,31.4099,midred&sensor=false&zoom=12' alt='Rakai, Uganda' title='Rakai, Uganda'></div>Benon Mugabi, Rakai LC5 Chairman has instituted investigation into circumstances under which a community motor boat worth shillings 150 million was sold off at only shillings 15 million. ]]></description>
			<pubDate>Thu, 08 Sep 2011 15:11:48 +0300</pubDate>
							<geo:lat>-0.70294</geo:lat>
				<geo:long>31.4099</geo:long>
					</item>
			<item>
			<title><![CDATA[AfDB Approves $89m for Health Service Improvement at Mulago Hospital]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=35196</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=35196</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala Uganda' title='Kampala Uganda'></div>The money is part of the nearly $157 million in financing for projects in Chad, Mali, Senegal and Uganda, that was approved by the Africa Development Bank on Wednesday July 6th.]]></description>
			<pubDate>Fri, 08 Jul 2011 16:40:50 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Budget Fails to Meet  Kalangala's Expectations, Residents Lament]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=34346</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=34346</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.308889,32.225,midred&sensor=false&zoom=12' alt='Kalangala, Uganda' title='Kalangala, Uganda'></div>Kalangala residents express angry reactions over the 2011/2012 National Budget. Several say it does not address core issues affecting their unique problems.]]></description>
			<pubDate>Wed, 08 Jun 2011 21:52:21 +0300</pubDate>
							<geo:lat>-0.308889</geo:lat>
				<geo:long>32.225</geo:long>
					</item>
			<item>
			<title><![CDATA[Onek Sets Targets for His Next five Years in Office]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=31924</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=31924</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=3.49097,32.8084,midred&sensor=false&zoom=12' alt='Lamwo, Uganda' title='Lamwo, Uganda'></div>]]></description>
			<pubDate>Tue, 01 Mar 2011 09:51:05 +0300</pubDate>
							<geo:lat>3.49097</geo:lat>
				<geo:long>32.8084</geo:long>
					</item>
	

</channel>
</rss>