<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: ebola outbreak</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=14615&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: ebola outbreak</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=14615&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[Suspected Ebola Cases Reported In DRC]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=53003</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=53003</guid>
			<description><![CDATA[A total of six suspected Ebola cases have been reported in eastern Democratic Republic of Congo. The latest cases were reported in Mongo health zone in Aketi territory, 200 kilometres from the border with Central African Republic. The place is located some 700 kilometres from the Uganda border.]]></description>
			<pubDate>Fri, 31 May 2013 10:41:52 +0300</pubDate>
					</item>
			<item>
			<title><![CDATA[Marburg: Govt Targets 5 Million Bats In Kamwenge, Ibanda]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=48396</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=48396</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.11967,30.4989,midred&sensor=false&zoom=12' alt='Ibanda, Uganda' title='Ibanda, Uganda'></div>Government is planning to use chemicals to spray in Kitaka gold mines in Ibanda and Kamwenge districts, home to over five million bats. A 2009 study by the Special Pathogens Branch at the U.S. Centers for Disease Control and Prevention, found live virus in 5% of the bats tested in the Kamwenge and Ibanda caves. A Marburg outbreak in 2007 was first detected among the miners in the area.]]></description>
			<pubDate>Sat, 22 Dec 2012 12:29:25 +0300</pubDate>
							<geo:lat>-0.11967</geo:lat>
				<geo:long>30.4989</geo:long>
					</item>
			<item>
			<title><![CDATA[Egypt Clears Ugandan Students After Ebola Screening]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=48343</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=48343</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.335238,31.7341,midred&sensor=false&zoom=12' alt='Masaka, Uganda' title='Masaka, Uganda'></div>The Egyptian Embassy in Kampala has cleared 25 students to travel to Cairo to undertake further studies after undergoing screaming for Ebola and Marburg viruses. Last month, the Embassy suspended travel arrangements for 25 students to travel to the Arab Republic of Egypt over Ebola and Marburg scare.]]></description>
			<pubDate>Thu, 20 Dec 2012 11:25:33 +0300</pubDate>
							<geo:lat>-0.335238</geo:lat>
				<geo:long>31.7341</geo:long>
					</item>
			<item>
			<title><![CDATA[Egypt Orders Fresh Ebola Screening for Ugandan Students]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=47834</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=47834</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.335238,31.7341,midred&sensor=false&zoom=12' alt='Masaka, Uganda' title='Masaka, Uganda'></div>The Egyptian Government has ordered ten Ugandan students to undergo fresh Ebola and Marburg screening before they travel to the North African country for studies.]]></description>
			<pubDate>Fri, 30 Nov 2012 12:53:22 +0300</pubDate>
							<geo:lat>-0.335238</geo:lat>
				<geo:long>31.7341</geo:long>
					</item>
			<item>
			<title><![CDATA[10 Suspected Ebola Patients Discharged After Testing Negative]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=47821</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=47821</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.833333,32.5,midred&sensor=false&zoom=12' alt='Luweero' title='Luweero'></div>10 people who were under monitoring for Ebola Ebola Sudan Virus at Nyimbwa Health Center IV  have been discharged after their tests returned negative for the deadly virus.  ]]></description>
			<pubDate>Fri, 30 Nov 2012 11:45:44 +0300</pubDate>
							<geo:lat>0.833333</geo:lat>
				<geo:long>32.5</geo:long>
					</item>
			<item>
			<title><![CDATA[Witchcraft Claims Hamper Ebola Fight in Luweero]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=47494</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=47494</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Luweero, Uganda' title='Luweero, Uganda'></div>Efforts to contain the deadly Ebola virus in Luweero district have received a major blow after some local residents and health officials disagreed on the outbreak. Some of the residents attribute the deaths to witchcraft, not Ebola.]]></description>
			<pubDate>Tue, 20 Nov 2012 10:35:07 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[No Healing For Ebola-hit Family in Kibaale]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=46346</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=46346</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.7799,31.3428,midred&sensor=false&zoom=12' alt='Kibaale, Uganda' title='Kibaale, Uganda'></div>Although Uganda was declared Ebola-free last week, a family in Kibaale district that lost twelve members to the disease still struggles to overcome trauma.]]></description>
			<pubDate>Thu, 11 Oct 2012 11:21:33 +0300</pubDate>
							<geo:lat>-0.7799</geo:lat>
				<geo:long>31.3428</geo:long>
					</item>
			<item>
			<title><![CDATA[Two Suspected Ebola Cases in Kagadi Hospital]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=45122</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=45122</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.7799,31.3428,midred&sensor=false&zoom=12' alt='Kibaale, Uganda' title='Kibaale, Uganda'></div>Two suspected Ebola cases were reported at Kagadi Hospital in Kibaale on Sunday, just as the district counted days before declaring the area Ebola free.]]></description>
			<pubDate>Mon, 03 Sep 2012 15:55:13 +0300</pubDate>
							<geo:lat>-0.7799</geo:lat>
				<geo:long>31.3428</geo:long>
					</item>
			<item>
			<title><![CDATA[DRC Govt Confronts Ebola as New Cases Test Positive at Entebbe's UVRI]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=45059</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=45059</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Cases of Ebola continue to rise in the Democratic Republic of Congo (DRC) as government continues to find ways to control the outbreak of the haemorrhagic fever, the World Health Organization (WHO) has said. ]]></description>
			<pubDate>Thu, 30 Aug 2012 21:43:33 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Ebola: Prisons to Lift Ban on Visits]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44925</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44925</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Uganda Prisons authorities will this week assess whether to allow public visits to selected prison facilities following a month-long ban over Ebola outbreak.]]></description>
			<pubDate>Mon, 27 Aug 2012 17:08:16 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Fresh Cholera Outbreak Leaves 2 Dead, 14 Admitted In Kibaale]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44733</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44733</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.7799,31.3428,midred&sensor=false&zoom=12' alt='Kibaale, Uganda' title='Kibaale, Uganda'></div>Two people have been confirmed dead while 14 others are hospitalized following a fresh cholera outbreak in Kibaale district. This comes as the district recovers from an outbreak of Ebola virus that killed at least 17 people between July and August this year.]]></description>
			<pubDate>Tue, 21 Aug 2012 10:08:14 +0300</pubDate>
							<geo:lat>-0.7799</geo:lat>
				<geo:long>31.3428</geo:long>
					</item>
			<item>
			<title><![CDATA[Ebola Outbreak Kills 9 in DRC]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44655</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44655</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Nine people have died from an outbreak of the Ebola virus in the Democratic Republic of Congo, the World Health Organization (WHO) has reported. This comes just weeks after the virulent disease was declared “under control” in Uganda, where it killed at least 17 people in Kibaale district in July.]]></description>
			<pubDate>Sun, 19 Aug 2012 14:28:41 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[ Kabale Ebola Suspect Tests Negative]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44629</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44629</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-1.23208,30.0124,midred&sensor=false&zoom=12' alt='Kabale, Uganda' title='Kabale, Uganda'></div>An Ebola suspect who has been under monitoring for Ebola at Kabale regional referral hospital has tested negative. ]]></description>
			<pubDate>Sat, 18 Aug 2012 10:30:40 +0300</pubDate>
							<geo:lat>-1.23208</geo:lat>
				<geo:long>30.0124</geo:long>
					</item>
			<item>
			<title><![CDATA[Mbale Ebola Suspects Test Negative]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44565</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44565</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.08071,34.1674,midred&sensor=false&zoom=12' alt='Mbale, Uganda' title='Mbale, Uganda'></div>The samples from two suspected Ebola victims from Mblae have both tested negative, easing the tension that had gripped health workers at Mbale Regional Referral Hospital where they have been admitted.]]></description>
			<pubDate>Fri, 17 Aug 2012 17:39:56 +0300</pubDate>
							<geo:lat>1.08071</geo:lat>
				<geo:long>34.1674</geo:long>
					</item>
			<item>
			<title><![CDATA[Ebola Scare Throws Kabale Hospital into Panic]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44542</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44542</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-1.23208,30.0124,midred&sensor=false&zoom=12' alt='Kabale, Uganda' title='Kabale, Uganda'></div>Business at Kabale referral Hospital is returning to normal after a stampede on Wednesday afternoon when a suspected Ebola patient was brought into the health facility.]]></description>
			<pubDate>Thu, 16 Aug 2012 09:04:32 +0300</pubDate>
							<geo:lat>-1.23208</geo:lat>
				<geo:long>30.0124</geo:long>
					</item>
			<item>
			<title><![CDATA[198 Ebola Contacts Cleared to Go Home]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44396</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44396</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.43194,31.3525,midred&sensor=false&zoom=12' alt='Hoima, Uganda' title='Hoima, Uganda'></div>One hundred ninety eight of the 410 suspected Ebola contacts in Kibaale district have been declared free of the hemorrhagic virus and reunited with family and community members. Dr Dan Kyamanywa, the Kibaale district Health Officer, says the contacts were declared Ebola free after 21 days elapsed without them showing the disease signs and symptoms.]]></description>
			<pubDate>Fri, 10 Aug 2012 12:29:39 +0300</pubDate>
							<geo:lat>1.43194</geo:lat>
				<geo:long>31.3525</geo:long>
					</item>
			<item>
			<title><![CDATA[Nebbi DHO: Deaths due to dysentery, not Ebola]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44384</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44384</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=2.47659,31.0917,midred&sensor=false&zoom=12' alt='Nebbi, Uganda' title='Nebbi, Uganda'></div>The Nebbi District Health Officer Dr Oryema Jakor has clarified that the couple whose deaths on Monday sparked an Ebola scare in the district could have died of dysentery and not the deadly disease now reported in Kibaale district.]]></description>
			<pubDate>Thu, 09 Aug 2012 18:28:57 +0300</pubDate>
							<geo:lat>2.47659</geo:lat>
				<geo:long>31.0917</geo:long>
					</item>
			<item>
			<title><![CDATA[Food Vendors Protest Eviction from Streets]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44279</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44279</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.61095,30.6533,midred&sensor=false&zoom=12' alt='Mbarara, Uganda' title='Mbarara, Uganda'></div>The  food vendors were operating along the busy Mbaguta street, Bananuka drive, High street, Markansigh street and Ndahendekere road. ]]></description>
			<pubDate>Thu, 09 Aug 2012 10:53:03 +0300</pubDate>
							<geo:lat>-0.61095</geo:lat>
				<geo:long>30.6533</geo:long>
					</item>
			<item>
			<title><![CDATA[Lira Hospital on Alert as One Person is Admitted with Ebola-like Illness]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44340</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44340</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=2.24569,32.8962,midred&sensor=false&zoom=12' alt='Lira, Uganda' title='Lira, Uganda'></div>Medical workers and patients at Lira regional referral hospital are in a state of fear after one person was on Tuesday night admitted at the health facility with ebola-like symptoms.]]></description>
			<pubDate>Wed, 08 Aug 2012 16:59:06 +0300</pubDate>
							<geo:lat>2.24569</geo:lat>
				<geo:long>32.8962</geo:long>
					</item>
			<item>
			<title><![CDATA[No New Ebola Cases Reported In Kibaale ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44313</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44313</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.43194,31.3525,midred&sensor=false&zoom=12' alt='Hoima, Uganda' title='Hoima, Uganda'></div>Health officials in Kibaale district say they have not registered any new Ebola cases since Sunday.]]></description>
			<pubDate>Wed, 08 Aug 2012 13:14:48 +0300</pubDate>
							<geo:lat>1.43194</geo:lat>
				<geo:long>31.3525</geo:long>
					</item>
	

</channel>
</rss>