<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: former vice president prof. gilbert bukenya</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=15039&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: former vice president prof. gilbert bukenya</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=15039&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[PS Muganzi: Bukenya Did Not Influence CHOGM Contracts]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=38896</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=38896</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>In his testimony, Charles Muganzi, the permanent secretary ministry of works told court that Bukenya did not influence the evaluation and contract committees for the contract to be awarded.]]></description>
			<pubDate>Wed, 07 Dec 2011 14:52:58 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Bukenya Retains Busiro North Seat With Landslide]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=38777</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=38777</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Wakiso, Uganda' title='Wakiso, Uganda'></div>Bukenya, who lost the seat following a high court ruling in October, polled 10,728 votes which is 76.7% of the total votes cast. His closest challenger Hussein Kasta Bukenya got 3,035 votes which is 21.7%. Independent candidate Teopista Kanzarwa garnered 133 votes which is 1.0% while Henry Kiwuwa came a distant last with just 97 votes representing 0.7%.]]></description>
			<pubDate>Fri, 02 Dec 2011 00:40:27 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[EC's Kiggundu In Busiro North As Voting Starts]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=38750</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=38750</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Wakiso, Uganda' title='Wakiso, Uganda'></div>Voting is underway in the Busiro North Parliamentary by election where former vice president Prof. Gilbert Bukenya is facing three other contenders for the seat.]]></description>
			<pubDate>Thu, 01 Dec 2011 10:34:18 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[MPs Question IGG On Bukenya Case]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=38218</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=38218</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>A day after the Inspector General of Government formally withdrew abuse of office charges against the former Vice President, Prof. Gilbert Bukenya, legislators are now demanding for answers from government. The lawmakers say the IGG should explain to the public why he stopped proceedings in the anti corruption court. ]]></description>
			<pubDate>Tue, 08 Nov 2011 17:21:26 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Attorney General Declines to Give Bukenya Cabinet minutes.]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=35271</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=35271</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala Uganda' title='Kampala Uganda'></div>The Attorney General has declined to give the former Vice President Gilbert Bukenya, minutes of the CHOGM cabinet sub committee meetings. Last month, Bukenya was dragged to the anti corruption court for his role in the mismanagement of the CHOGM funds.]]></description>
			<pubDate>Tue, 12 Jul 2011 17:03:58 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[State Asks Court To Dismiss Prof. Bukenya's Application To Block CHOGM Trial]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=34759</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=34759</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala Uganda' title='Kampala Uganda'></div>]]></description>
			<pubDate>Thu, 23 Jun 2011 14:59:43 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Former VP Confined At Court Premises For Over 3 Hours]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=34554</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=34554</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala Uganda' title='Kampala Uganda'></div>]]></description>
			<pubDate>Thu, 16 Jun 2011 16:53:36 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
	

</channel>
</rss>