<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: mp kasamba</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=15320&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: mp kasamba</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=15320&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[Heavy Rains Cut Off Roads in Rakai]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=42393</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=42393</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.70294,31.4099,midred&sensor=false&zoom=12' alt='Rakai, Uganda' title='Rakai, Uganda'></div>The torrential rains increased the water volume in River Bukolo cutting off Kyappa-Kasensero road in Rakai district.]]></description>
			<pubDate>Thu, 17 May 2012 12:23:41 +0300</pubDate>
							<geo:lat>-0.70294</geo:lat>
				<geo:long>31.4099</geo:long>
					</item>
			<item>
			<title><![CDATA[Sango Bay Investor Offers Land In Rakai To Save Mabira]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=36322</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=36322</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.70294,31.4099,midred&sensor=false&zoom=12' alt='Rakai, Uganda' title='Rakai, Uganda'></div>Another land owner has come out with a proposal offering the Mehta family up to 14600 hectares of land for sugar cane growing, in a bid to stop the planned give away of Mabira forest. Sharad Patel, the owner of the defunct Sango Bay Sugar factory is offering the land located in Rakai district.]]></description>
			<pubDate>Wed, 24 Aug 2011 17:03:13 +0300</pubDate>
							<geo:lat>-0.70294</geo:lat>
				<geo:long>31.4099</geo:long>
					</item>
			<item>
			<title><![CDATA[Kakuuto Parliamentary Loser Rejects High Court Ruling]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=35053</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=35053</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.335238,31.7341,midred&sensor=false&zoom=12' alt='Masaka, Uganda' title='Masaka, Uganda'></div>Kakuuto loser rejects Masaka high court ruling, plans to appeal.]]></description>
			<pubDate>Tue, 05 Jul 2011 14:45:41 +0300</pubDate>
							<geo:lat>-0.335238</geo:lat>
				<geo:long>31.7341</geo:long>
					</item>
			<item>
			<title><![CDATA[MP Kasamba Wins Election Petition]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=35031</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=35031</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.335238,31.7341,midred&sensor=false&zoom=12' alt='Masaka, Uganda' title='Masaka, Uganda'></div>Justice Owiny Dolo, the Masaka High Court judge has today dismissed with costs, the election petition challenging the election of Mathias Kasamba, the Member of Parliament for Kakuuto County, in Rakai district.]]></description>
			<pubDate>Mon, 04 Jul 2011 20:06:44 +0300</pubDate>
							<geo:lat>-0.335238</geo:lat>
				<geo:long>31.7341</geo:long>
					</item>
	

</channel>
</rss>