<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: ghost schools</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=17928&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: ghost schools</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=17928&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[Education Ministry Officials Fail to Explain "Ghost Schools"]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=46667</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=46667</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.3138,32.5868,midred&sensor=false&zoom=12' alt='Parliament, Kampala' title='Parliament, Kampala'></div>The Auditor General’s report indicates that while the ministry claimed to have distributed scholastic materials to 17,000 schools, the real number in the ministry’s database is 12,313.]]></description>
			<pubDate>Thu, 18 Oct 2012 17:39:17 +0300</pubDate>
							<geo:lat>0.3138</geo:lat>
				<geo:long>32.5868</geo:long>
					</item>
			<item>
			<title><![CDATA[8 Ghost Schools Discovered In Bundibugyo]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44959</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44959</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Bundibugyo, Uganda' title='Bundibugyo, Uganda'></div>The schools were discovered by members of the district public accounts committee who have in the past four months been investigating allegations of mismanagement of the education sector in the district.]]></description>
			<pubDate>Tue, 28 Aug 2012 16:04:49 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[43 Ghost Schools Smoked out of 26 Districts ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=37032</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=37032</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>The Ministry of Finance has discovered up to 43 ghost schools in several districts following an impromptu head-count ordered by Minister Maria Kiwanuka, in August this year.]]></description>
			<pubDate>Thu, 22 Sep 2011 11:09:28 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
	

</channel>
</rss>