<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: 13 killed by cholera in mbale</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=25073&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: 13 killed by cholera in mbale</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=25073&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[Mbale Cholera Death Toll Rises To 22]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=42842</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=42842</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.08071,34.1674,midred&sensor=false&zoom=12' alt='Mbale, Uganda' title='Mbale, Uganda'></div>The death toll from the Cholera outbreak in Mbale continues to rise amidst efforts by the Ministry of Health to contain the disease.]]></description>
			<pubDate>Wed, 06 Jun 2012 18:08:12 +0300</pubDate>
							<geo:lat>1.08071</geo:lat>
				<geo:long>34.1674</geo:long>
					</item>
			<item>
			<title><![CDATA[Death Toll From Cholera Outbreak In Mbale Rises to 13]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=42110</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=42110</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.08071,34.1674,midred&sensor=false&zoom=12' alt='Mbale, Uganda' title='Mbale, Uganda'></div>Sister Jennifer Wandawa, Mbale District Disease Surveillance Coordinator says six of these were registered from the two Cholera Isolation and Treatment Centers at Mbale Regional Referral Hospital and Namatala Health center III, while seven others died from the community. She explains that since the outbreak on February 12th, they have registered a total of 267 cases.
]]></description>
			<pubDate>Fri, 04 May 2012 15:35:38 +0300</pubDate>
							<geo:lat>1.08071</geo:lat>
				<geo:long>34.1674</geo:long>
					</item>
	

</channel>
</rss>