<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: ugandan athletes</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=25746&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: ugandan athletes</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=25746&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[ Star Negesa to Spice Up Kyabazinga Championships]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=42773</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=42773</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Fans in Busoga will have a lot to cheer when the 2011 All Africa Games 800m gold medalist, Annet Negesa, takes part in the 7th edition of the Kyabazinga Track and Field Championship.]]></description>
			<pubDate>Mon, 04 Jun 2012 12:55:13 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[ Negesa, Achola Break National Records in Netherlands Meet]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=42619</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=42619</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Uganda’s athletes failed to win at the IAAF World Challenge meet in Hengelo, Netherlands on Sunday, but two of them broke national records in the women’s category. Annet Negesa, the All Africa Games 800m champion and Africa junior 800m and 1500m champion was third in 800m clocking 1 minute 59.08 seconds. This is an improvement on the 2 minutes 00.41 seconds mark she set when she won her Africa junior title in Gaborone Botswana in May last year.]]></description>
			<pubDate>Mon, 28 May 2012 13:37:26 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
	

</channel>
</rss>