<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: loan scheme</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=26693&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: loan scheme</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=26693&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[Absence of Legal Framework to Delay Students Loans Scheme	]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=52151</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=52151</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala Uganda' title='Kampala Uganda'></div>A total of four billion shillings will be allocated to cater for 1000 students. The scheme targets students taking science and technology related courses in both public and private universities which are under the National Council for Higher Education.]]></description>
			<pubDate>Fri, 03 May 2013 15:16:47 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[High Default Rates: Luweero-Rwenzori Loan Scheme Suspended]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=43240</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=43240</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.833333,32.5,midred&sensor=false&zoom=12' alt='Luweero' title='Luweero'></div>The sub counties include Butuntumula, Luweero, Kikyusa, Zirobwe and Katikamu. The funds were channeled through the sub county Savings and Credit Cooperatives [SACCOS] and each borrower asked to return 63 percent of the borrowed sum after a period of two years, which elapses on June 2012. ]]></description>
			<pubDate>Mon, 25 Jun 2012 12:43:00 +0300</pubDate>
							<geo:lat>0.833333</geo:lat>
				<geo:long>32.5</geo:long>
					</item>
	

</channel>
</rss>