<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: apr</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=27585&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: apr</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=27585&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[URA Ejected From Cecafa]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=43921</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=43921</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Two first half goals were enough to end URA FC’s run in the on-going Cecafa Kagame Club Championships in Dar es Salaam, Tanzania on Monday afternoon.]]></description>
			<pubDate>Mon, 23 Jul 2012 16:25:33 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[ Rwanda's APR stand in URA's way in quarter final today]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=43902</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=43902</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.313611,32.5811,midred&sensor=false&zoom=12' alt='Kampala,  Uganda' title='Kampala,  Uganda'></div>Uganda Revenue Authority Football Club will be more than determined this afternoon to keep their winning run going as they face Rwanda’s APR in the first quarter final of the on-going 2012 Cecafa Kagame Club Championships in Tanzania.]]></description>
			<pubDate>Mon, 23 Jul 2012 15:46:13 +0300</pubDate>
							<geo:lat>0.313611</geo:lat>
				<geo:long>32.5811</geo:long>
					</item>
			<item>
			<title><![CDATA[URA to Face Rwanda's APR in Cecafa Quarter Final]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=43878</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=43878</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Uganda Revenue Authority FC will face APR of Rwanda on Monday in the second quarter final at the on-going Cecafa Kagame Club Championships in Dar es Salaam, Tanzania.]]></description>
			<pubDate>Sat, 21 Jul 2012 08:46:15 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
	

</channel>
</rss>