<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: national budget</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=5800&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: national budget</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=5800&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[Government Proposes Agriculture Budget Cut]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=41776</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=41776</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.313611,32.5811,midred&sensor=false&zoom=12' alt='Kampala,  Uganda' title='Kampala,  Uganda'></div>Despite agriculture being the backbone of Uganda’s economy, the sector is expected to suffer budget cuts in the next financial year budget. ]]></description>
			<pubDate>Thu, 26 Apr 2012 10:23:32 +0300</pubDate>
							<geo:lat>0.313611</geo:lat>
				<geo:long>32.5811</geo:long>
					</item>
			<item>
			<title><![CDATA[Govt Not Broke, Says Treasury Secretary Muhakanizi]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=41748</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=41748</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Speaking in an exclusive interview with Uganda Radio Network on Thursday, Muhakanizi said for the next financial year government expenditure is instead projected to increase from the current 9.6 trillion shillings to 10.2 trillion shillings, an increase of about 103 billion shillings.]]></description>
			<pubDate>Thu, 19 Apr 2012 15:29:10 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Opposition Criticise Budget ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=36912</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=36912</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala,Uganda' title='Kampala,Uganda'></div>MPs on Thursday approved a total of 10.4 trillion shillings as the total estimates of incomes and expenditures for the financial year 2011/2012. Government said this year’s budget was reflective of the increased revenue collection in the country, saying the economy was continuing to grow.

]]></description>
			<pubDate>Sun, 18 Sep 2011 12:51:19 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Mixed Reactions To The Budget In Fort Portal ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=34348</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=34348</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.668129,30.2808,midred&sensor=false&zoom=12' alt='Fort Portal, Uganda' title='Fort Portal, Uganda'></div>Residents in Fort Portal have mixed reactions to 2011/2012 budget]]></description>
			<pubDate>Wed, 08 Jun 2011 21:28:51 +0300</pubDate>
							<geo:lat>0.668129</geo:lat>
				<geo:long>30.2808</geo:long>
					</item>
			<item>
			<title><![CDATA[Women Demand more money for Tackling Gender-Based Violence]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=33713</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=33713</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>]]></description>
			<pubDate>Mon, 16 May 2011 17:03:05 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Salt Tax Abolished, Beer Tax Down, Cigarette Tax Up - 2008/2009 Budget]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=16836</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=16836</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>]]></description>
			<pubDate>Thu, 12 Jun 2008 19:47:43 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Agriculture and Social Welfare Recieve Financial Incentives in '08/09 Budget]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=16835</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=16835</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>]]></description>
			<pubDate>Thu, 12 Jun 2008 18:58:51 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Transport Infrastructure Recieves Lion's Share of 2008/2009 Budget]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=16834</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=16834</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>]]></description>
			<pubDate>Thu, 12 Jun 2008 18:28:22 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Mulago Cancer and Heart Institutes to get Increased Funding]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=16491</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=16491</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>]]></description>
			<pubDate>Fri, 16 May 2008 12:36:13 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
	

</channel>
</rss>