<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: male circumcision</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=5867&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: male circumcision</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=5867&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[HIV-positive People In Kibaale Call For Govt Help]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=49687</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=49687</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.7799,31.3428,midred&sensor=false&zoom=12' alt='Kibaale, Uganda' title='Kibaale, Uganda'></div>In Kibaale, among 10,175 people who tested between the months of October and December last year, 651 males were found positive, putting their prevalence rate at 6.5% while 529 females or 5.2% were found positive. ]]></description>
			<pubDate>Sat, 09 Feb 2013 10:39:12 +0300</pubDate>
							<geo:lat>-0.7799</geo:lat>
				<geo:long>31.3428</geo:long>
					</item>
			<item>
			<title><![CDATA[Health Department Halts Operations of Local Surgeons]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=41277</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=41277</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.66,30.275,midred&sensor=false&zoom=12' alt='Fort Portal,  Uganda' title='Fort Portal,  Uganda'></div>

Kabarole district health department has halted the operations of local circumcision surgeons following complaints to department by some of the people circumcised by the surgeons. ]]></description>
			<pubDate>Wed, 28 Mar 2012 07:56:40 +0300</pubDate>
							<geo:lat>0.66</geo:lat>
				<geo:long>30.275</geo:long>
					</item>
			<item>
			<title><![CDATA[2000 Undergo Free Male Circumcision In Bugiri]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=38798</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=38798</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.563333,33.7519,midred&sensor=false&zoom=12' alt='Bugiri, Uganda' title='Bugiri, Uganda'></div>Up to 2000 people have undergone free safe male circumcision in Bugiri district since the start of the programme earlier this year as a measure aimed at reducing the spread of HIV/Aids amongst sexually active males.]]></description>
			<pubDate>Fri, 02 Dec 2011 13:33:19 +0300</pubDate>
							<geo:lat>0.563333</geo:lat>
				<geo:long>33.7519</geo:long>
					</item>
			<item>
			<title><![CDATA[Apac District Councilors Spearhead Anti-HIV Circumcision Drive]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=38544</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=38544</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.98333,32.5333,midred&sensor=false&zoom=12' alt='Apac, Uganda' title='Apac, Uganda'></div>]]></description>
			<pubDate>Tue, 22 Nov 2011 21:00:35 +0300</pubDate>
							<geo:lat>1.98333</geo:lat>
				<geo:long>32.5333</geo:long>
					</item>
			<item>
			<title><![CDATA[700 Circumcised In Masaka, Campaign Extended]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=37519</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=37519</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.335238,31.7341,midred&sensor=false&zoom=12' alt='Masaka, Uganda' title='Masaka, Uganda'></div>Over 700 males have so far undergone medical circumcision in Masaka in an exercise that has been characterized by high turn up.]]></description>
			<pubDate>Wed, 12 Oct 2011 16:25:16 +0300</pubDate>
							<geo:lat>-0.335238</geo:lat>
				<geo:long>31.7341</geo:long>
					</item>
			<item>
			<title><![CDATA[Hundreds Turn up for Free Medical Circumcision in Gulu]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=30127</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=30127</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=2.77932,32.2848,midred&sensor=false&zoom=12' alt='Gulu, Uganda' title='Gulu, Uganda'></div>]]></description>
			<pubDate>Wed, 15 Dec 2010 15:23:09 +0300</pubDate>
							<geo:lat>2.77932</geo:lat>
				<geo:long>32.2848</geo:long>
					</item>
			<item>
			<title><![CDATA[Apac Launches Mass Male Circumcision]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=29607</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=29607</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.98333,32.5333,midred&sensor=false&zoom=12' alt='Apac, Uganda' title='Apac, Uganda'></div>]]></description>
			<pubDate>Mon, 08 Nov 2010 11:21:08 +0300</pubDate>
							<geo:lat>1.98333</geo:lat>
				<geo:long>32.5333</geo:long>
					</item>
			<item>
			<title><![CDATA[Debate on Male Circumcision Takes Center Stage at HIV/AIDS Implementers Conference]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=16741</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=16741</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>]]></description>
			<pubDate>Thu, 05 Jun 2008 14:28:21 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
	

</channel>
</rss>