<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: hiv aids</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=660&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: hiv aids</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=660&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[Kalungu Leaders Protest Expulsion of Uganda Cares]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=44801</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=44801</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Kalungu, Uganda' title='Kalungu, Uganda'></div>Raphael Kisekka, the LC V councilor for Kalungu Sub County says that the decision by the district medical officer and his team to expel Uganda Cares is illegal because council was not consulted. ]]></description>
			<pubDate>Thu, 23 Aug 2012 10:53:27 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[Africa's Largest AIDS Conference Urges Donors Not to Withdraw Funding]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=38935</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=38935</guid>
			<description><![CDATA[The urge comes a month after the Global Fund for HIV, AIDS, malaria and tuberculosis cancelled it’s next round of funding after donors failed to deliver on US $ 2.2 billion of pledges.]]></description>
			<pubDate>Fri, 09 Dec 2011 00:16:25 +0300</pubDate>
					</item>
			<item>
			<title><![CDATA[New HIV AIDS framework to Control New Infections]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=38769</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=38769</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.31622,32.5822,midred&sensor=false&zoom=12' alt='Kampala , Uganda' title='Kampala , Uganda'></div>Presiding over the occasion of World’s AIDS Day that is observed on 1 December each year, Pilay stressed the need to cut by half the transmission of HIV by sexual activity and drug injection, ensuring that no children are born with HIV.]]></description>
			<pubDate>Thu, 01 Dec 2011 17:52:45 +0300</pubDate>
							<geo:lat>0.31622</geo:lat>
				<geo:long>32.5822</geo:long>
					</item>
			<item>
			<title><![CDATA[HIV Positive Disabled Persons Suffer Quietly Under Fear of Stigma]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=38751</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=38751</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=2.87784,32.4785,midred&sensor=false&zoom=12' alt='Gulu Uganda' title='Gulu Uganda'></div>Their reluctance to speak publicly about the AIDS epidemic for fear of stigmatization has hampered their ability to fight the stigma.]]></description>
			<pubDate>Thu, 01 Dec 2011 10:44:46 +0300</pubDate>
							<geo:lat>2.87784</geo:lat>
				<geo:long>32.4785</geo:long>
					</item>
			<item>
			<title><![CDATA[HIV Prevalence Rates Worry Activists in Kasese]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=34624</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=34624</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.983333,30.9333,midred&sensor=false&zoom=12' alt='Kasese, Uganda' title='Kasese, Uganda'></div>The rising HIV rates in Kasese district has sparked off concerns among health activists in the districts. HIV/AIDS prevalence rate in Kasese stands at 11.3% way above the National prevalence rate which stands at 6.5%.]]></description>
			<pubDate>Sat, 18 Jun 2011 14:58:45 +0300</pubDate>
							<geo:lat>-0.983333</geo:lat>
				<geo:long>30.9333</geo:long>
					</item>
			<item>
			<title><![CDATA[Global Plan to Eliminate Child HIV infections Launched in New York]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=34400</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=34400</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=40.7561,-73.987,midred&sensor=false&zoom=12' alt='New York, United States of America' title='New York, United States of America'></div>World leaders attending the 2011 United Nations High Level Meeting on AIDS In New York have launched a Global Plan, to eliminate new HIV infections among children by 2015.

]]></description>
			<pubDate>Fri, 10 Jun 2011 16:01:48 +0300</pubDate>
							<geo:lat>40.7561</geo:lat>
				<geo:long>-73.987</geo:long>
					</item>
			<item>
			<title><![CDATA[Sex Workers Pay The Price For HIV Prevention Gaps-Study]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=33529</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=33529</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Uganda is falling short on data on HIV among the country's sex workers, but a new study shows that in the capital, Kampala, HIV prevalence among female sex workers could be more than four times the city's average prevalence. ]]></description>
			<pubDate>Mon, 09 May 2011 18:37:37 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Activists in Kitgum call for action against HIV spread]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=30098</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=30098</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=3.29787,32.8823,midred&sensor=false&zoom=12' alt='Kitgum, Uganda' title='Kitgum, Uganda'></div>]]></description>
			<pubDate>Tue, 14 Dec 2010 10:27:26 +0300</pubDate>
							<geo:lat>3.29787</geo:lat>
				<geo:long>32.8823</geo:long>
					</item>
			<item>
			<title><![CDATA[World Bank Launches New Plan to Fight HIV/AIDS Globally]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=1414</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=1414</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>]]></description>
			<pubDate>Wed, 30 Nov 2005 09:54:39 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
	

</channel>
</rss>