<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Keyword: heavy rains</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=8691&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Keyword: heavy rains</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=8691&amp;iType=&amp;iCategory=&amp;tAuthor=</link>
</image>

			<item>
			<title><![CDATA[600 Families Displaced By Spilling Dam In Nakapiripirit]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=52401</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=52401</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Nakapiripirit, Uganda' title='Nakapiripirit, Uganda'></div>About 600 families in Namalu and Loregai Sub Counties in Nakapiripirit district have been displaced by huge volumes of water spilling from Namatata valley dam, some 93 kilometres from Moroto town.]]></description>
			<pubDate>Mon, 13 May 2013 10:59:23 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[Transport Fares Double As Rakai Floods Disrupt Business]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=52363</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=52363</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.71406,31.4387,midred&sensor=false&zoom=12' alt='Rakai-Uganda' title='Rakai-Uganda'></div>Boda Boda motorists in Rakai district have hiked transport fares from Kyappa trading centre to Kasensero Landing Site due to floods.]]></description>
			<pubDate>Fri, 10 May 2013 10:53:23 +0300</pubDate>
							<geo:lat>-0.71406</geo:lat>
				<geo:long>31.4387</geo:long>
					</item>
			<item>
			<title><![CDATA[Tourism Activities hit by Heavy Rains]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=52266</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=52266</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.65619,30.2779,midred&sensor=false&zoom=12' alt='Fort Portal' title='Fort Portal'></div>However, the heavy rains have caused flooding in most areas, where the tourist attractions are located. ]]></description>
			<pubDate>Wed, 08 May 2013 11:22:17 +0300</pubDate>
							<geo:lat>0.65619</geo:lat>
				<geo:long>30.2779</geo:long>
					</item>
			<item>
			<title><![CDATA[Meteorology Department Warns Of More Rains]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=52211</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=52211</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>The Meteorology Department has warned of another week of heavy rains as government warns people living landslide-prone areas to relocate.]]></description>
			<pubDate>Mon, 06 May 2013 15:46:20 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Bugembe Residents Demand Road Repairs]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=51726</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=51726</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.437773,33.2031,midred&sensor=false&zoom=12' alt='Jinja, Uganda' title='Jinja, Uganda'></div>The bad state of the roads in the town council has impacted negatively on business. ]]></description>
			<pubDate>Tue, 23 Apr 2013 11:50:59 +0300</pubDate>
							<geo:lat>0.437773</geo:lat>
				<geo:long>33.2031</geo:long>
					</item>
			<item>
			<title><![CDATA[Heavy Rains Displace 400 People in Kisoro - Police ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=51797</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=51797</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Close to 400 people in Kisoro district are currently taking shelter at Muhororo Pimary School and in urgent need of food and water after heavy rains forced them to flee their homes in seven villages.]]></description>
			<pubDate>Sat, 20 Apr 2013 15:03:40 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Mudslides Kill 8 in Rwanda]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=51752</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=51752</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-1.95085,30.0615,midred&sensor=false&zoom=12' alt='Kigali, Rwanda' title='Kigali, Rwanda'></div>Eight people, including a family of five, died in two separate incidents of mudslides on Wednesday in the western province of Rwanda.]]></description>
			<pubDate>Fri, 19 Apr 2013 11:29:48 +0300</pubDate>
							<geo:lat>-1.95085</geo:lat>
				<geo:long>30.0615</geo:long>
					</item>
			<item>
			<title><![CDATA[Flash floods kill one, Two Others Missing in Moroto]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=51721</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=51721</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=2.52987,34.6623,midred&sensor=false&zoom=12' alt='Moroto, Uganda' title='Moroto, Uganda'></div>Apaloris says that they watched on helpless as the three were washed down by the water. ]]></description>
			<pubDate>Thu, 18 Apr 2013 15:05:54 +0300</pubDate>
							<geo:lat>2.52987</geo:lat>
				<geo:long>34.6623</geo:long>
					</item>
			<item>
			<title><![CDATA[Heavy Rains Leave 140 Homeless in Kisoro]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=51314</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=51314</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-1.28173,29.6915,midred&sensor=false&zoom=12' alt='Kisoro, Uganda' title='Kisoro, Uganda'></div>Heavy rains that hit Kisoro district on Friday have destroyed 17 houses and a classroom block at Butongo primary school.]]></description>
			<pubDate>Sat, 06 Apr 2013 15:30:08 +0300</pubDate>
							<geo:lat>-1.28173</geo:lat>
				<geo:long>29.6915</geo:long>
					</item>
			<item>
			<title><![CDATA[Storm Destroys 20 Houses in Kibaale ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=51281</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=51281</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=-0.7799,31.3428,midred&sensor=false&zoom=12' alt='Kibaale, Uganda' title='Kibaale, Uganda'></div>A heavy hailstorm has destroyed 20 houses in Bwikara Sub County, Kibaale district. ]]></description>
			<pubDate>Thu, 04 Apr 2013 17:59:15 +0300</pubDate>
							<geo:lat>-0.7799</geo:lat>
				<geo:long>31.3428</geo:long>
					</item>
			<item>
			<title><![CDATA[Heavy Rains Destroy Ssembabule School ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=51218</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=51218</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Ssembabule, Uganda' title='Ssembabule, Uganda'></div>Heavy rains in Ntusi Sub-County, Ssembabule district, have destroyed a school for 100 pupils and left 3 villages greatly affected. ]]></description>
			<pubDate>Tue, 02 Apr 2013 15:45:09 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[Storm De-roofs Mitooma Anglican Parish Church]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=50923</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=50923</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=60.0103,10.0028,midred&sensor=false&zoom=12' alt='Mitooma' title='Mitooma'></div>A heavy storm has blown off the roof of Bugongo Anglican parish church headquarters in Kiyanga Sub County in the newly created district of Mitoma in the south-western region.]]></description>
			<pubDate>Fri, 22 Mar 2013 05:04:05 +0300</pubDate>
							<geo:lat>60.0103</geo:lat>
				<geo:long>10.0028</geo:long>
					</item>
			<item>
			<title><![CDATA[Pupil Struck by Lightning in Ssembabule ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=50857</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=50857</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Ssembabule, Uganda' title='Ssembabule, Uganda'></div>A 10 year old pupil has been struck by lightning in Ssembabule district. ]]></description>
			<pubDate>Tue, 19 Mar 2013 18:03:16 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[One Killed, 40 Injured As Heavy Rains Batter Butaleja District]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=50735</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=50735</guid>
			<description><![CDATA[One person was killed and more than 40 others injured as heavy rains pounded Butaleja district on Thursday morning.]]></description>
			<pubDate>Fri, 15 Mar 2013 11:50:42 +0300</pubDate>
					</item>
			<item>
			<title><![CDATA[Students, Teacher Injured As Storm Blows Off School Roof]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=50581</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=50581</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.43352,31.1272,midred&sensor=false&zoom=12' alt='Hoima Uganda' title='Hoima Uganda'></div>Ten students and a classroom teacher at Albert, a private Secondary School in Hoima town have been injured following a storm that blew off part of the school roof.]]></description>
			<pubDate>Sat, 09 Mar 2013 12:42:06 +0300</pubDate>
							<geo:lat>1.43352</geo:lat>
				<geo:long>31.1272</geo:long>
					</item>
			<item>
			<title><![CDATA[300 Residents Face Hunger as Rainstorm Ravages Parts of Mubende]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=50152</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=50152</guid>
			<description><![CDATA[A heavy rainstorm has left more than 300 residents facing hunger in Mubende district. ]]></description>
			<pubDate>Tue, 26 Feb 2013 11:53:53 +0300</pubDate>
					</item>
			<item>
			<title><![CDATA[Uganda To Receive Abnormal Rainfall Until May - Climate Experts         ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=50165</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=50165</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=0.314269,32.5729,midred&sensor=false&zoom=12' alt='Kampala, Uganda' title='Kampala, Uganda'></div>Climate experts say they predict an above normal rainfall across Uganda between the months of March and May. A statement from the just ended 33rd Greater Horn of Africa Climate Outlook Forum held in the Burundian capital, Bujumbura, says that areas such as Uganda, Burundi, Rwanda, the lower parts of South Sudan, south western and central Ethiopia, western and central Kenya as well as western half of Tanzania would experience near normal to above normal rains.]]></description>
			<pubDate>Mon, 25 Feb 2013 16:02:58 +0300</pubDate>
							<geo:lat>0.314269</geo:lat>
				<geo:long>32.5729</geo:long>
					</item>
			<item>
			<title><![CDATA[Rainstorm Leaves 50 Families in Kyankwanzi Homeless]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=50090</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=50090</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.37777,32.2874,midred&sensor=false&zoom=12' alt='Kyankwanzi, Uganda' title='Kyankwanzi, Uganda'></div>Over 50 families in the three sub-counties of Ntwetwe town council, Kitabona and Gayaza in Kyankwanzi district have been left homeless following a Wednesday night rainstorm that reduced their homes into a pile of rubble.]]></description>
			<pubDate>Fri, 22 Feb 2013 05:05:53 +0300</pubDate>
							<geo:lat>1.37777</geo:lat>
				<geo:long>32.2874</geo:long>
					</item>
			<item>
			<title><![CDATA[Heavy Rains Destroy Gardens in Namutumba District]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=48704</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=48704</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Namutumba, Uganda' title='Namutumba, Uganda'></div>Heavy rains have left a trail of destruction in Bulange and Nsinze Sub Counties in Namutumba district, with more than 300 people homeless and their food crops destroyed.]]></description>
			<pubDate>Tue, 08 Jan 2013 11:38:47 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
			<item>
			<title><![CDATA[35 Left Homeless in Mayunge ]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=48359</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=48359</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=1.28009,32.3862,midred&sensor=false&zoom=12' alt='Mayuge, Uganda' title='Mayuge, Uganda'></div>One person has been seriously injured and 35 people left homeless after their homes were destroyed during heavy rains in Imanyoro sub-county, Mayuge district.]]></description>
			<pubDate>Thu, 20 Dec 2012 16:34:21 +0300</pubDate>
							<geo:lat>1.28009</geo:lat>
				<geo:long>32.3862</geo:long>
					</item>
	

</channel>
</rss>