<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
<channel>
<title>Uganda Radio Network  | Author: Charles Odongtho & Ronald Batre</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=&amp;iType=&amp;iCategory=&amp;tAuthor=Charles+Odongtho+%26+Ronald+Batre</link>
<description>Uganda Radio Network (URN) is a subscription-based independent news agency and training center that produces current affairs programs, documentaries and the latest news on Uganda.</description>
<language>en-en</language>
<image>
<url>http://ugandaradionetwork.com/a/images/logo.png</url>
<title>Uganda Radio Network  | Author: Charles Odongtho & Ronald Batre</title>
<link>http://ugandaradionetwork.com/a/stories.php?iStatus=&amp;iUser=&amp;iLocation=&amp;iKeyword=&amp;iType=&amp;iCategory=&amp;tAuthor=Charles+Odongtho+%26+Ronald+Batre</link>
</image>

			<item>
			<title><![CDATA[Kampala, Moyo Presiding Officers Arrested Over Poll Irregularities]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=31791</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=31791</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=52.2684,-9.69737,midred&sensor=false&zoom=12' alt='unknown' title='unknown'></div>]]></description>
			<pubDate>Wed, 23 Feb 2011 13:25:43 +0300</pubDate>
							<geo:lat>52.2684</geo:lat>
				<geo:long>-9.69737</geo:long>
					</item>
			<item>
			<title><![CDATA[Kampala, Moyo Presiding Officers Arrested Over Poll Irregularities]]></title>
			<link>http://ugandaradionetwork.com/a/story.php?s=31816</link>
			<guid isPermaLink="true">http://ugandaradionetwork.com/a/story.php?s=31816</guid>
			<description><![CDATA[<div style='float:right; padding: 10px;'><img src='http://maps.google.com/staticmap?size=240x240&maptype=hybrid&markers=52.2684,-9.69737,midred&sensor=false&zoom=12' alt='unknown' title='unknown'></div>]]></description>
			<pubDate>Wed, 23 Feb 2011 11:54:14 +0300</pubDate>
							<geo:lat>52.2684</geo:lat>
				<geo:long>-9.69737</geo:long>
					</item>
	

</channel>
</rss>